This model is available in 3 models.
The range of Measurement is from lmm to 6 mm of diameter with Resolution of 0.01 mm.
|   SPECIFICATIONS |  UNIT |  AIE-B3000 (PC) | 
|  Loads  | kg. |  500 to 3000 in stage 250  | 
|  Initial Load  | kgf. |  Nil | 
|  Max. Testing Height  | mm |  380 | 
|  Depth of Throat  | mm |  200 | 
|  Max. Depth of elevating screw below base  | mm |  180  | 
|  Size of Base  | mm |  370 X 670  | 
|  Machine Height  | mm |  1185  | 
|  Net Weight (Approx.)  | kg. |  500  | 
|  Drive Motor  | HP |  0.33 - 415 v/p  | 
The systems includes calibration and check facilities to calibrate the systems and for checking of calibration. This eliminates any system error in measurement.