Computerised Hydraulic Machine for compression tests on concrete specimens The machine meets the essential requirements of various Indian, British & American standards for compression tests.
Model |
AIE - CTM100 |
AIE - CTM150 |
AIE - CTM200 |
AIE - CTM300 |
Capacity | 1000kN | 1500kN | 2000kN | 3000kN |
Least Count | 1kN | 1kN | 1kN | 1kN |
Vertrical Daylight | 310 (Adj) | 310 (Adj) | 410 (Adj) | 460 (Adj) |
Horizontal Clearance (mm) | 260 | 260 | 330 | 380 |
Platen Diameter | 220 | 250 | 300 | 300 |
Ram Diameter (mm) | 165 | 181 | 245 | 260 |
Ram Travel (mm) | 50 | 50 | 75 | 75 |
Motor H.P. | 1 | 1 | 2 HP | 2 HP |
Motor Voltage | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz |
Specimen Size (Can be Tested): | ||||
Cube | 100mm, 150mm | 100mm, 150mm | 100mm, 150mm 200mm | 100mm, 150mm 200mm |
Cylindrical | 100mm X 200mm 150mm X 300mm | 100mm X 200mm 150mm X 300mm |
100mm X 200mm 150mm X 300mm |
100mm X 200mm 150mm X 300mm |